<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>juppiemusic.com</title>
	<atom:link href="http://www.juppiemusic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juppiemusic.com</link>
	<description>music and lines by Daniel Wolff</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Song: Iwbok</title>
		<link>http://www.juppiemusic.com/audio/music/song-iwbok</link>
		<comments>http://www.juppiemusic.com/audio/music/song-iwbok#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:36:57 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.juppiemusic.com/?p=1120</guid>
		<description><![CDATA[Some times are songwriting times &#8230; iwbok.]]></description>
			<content:encoded><![CDATA[<p>Some times are songwriting times &#8230; <a href='http://www.juppiemusic.com/wp-content/uploads/2012/04/juppie-iwbok.mp3'>iwbok</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juppiemusic.com/audio/music/song-iwbok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.juppiemusic.com/wp-content/uploads/2012/04/juppie-iwbok.mp3" length="3103469" type="audio/mpeg" />
		</item>
		<item>
		<title>Paper (AdMIRe12): Adapting Similarity on the MagnaTagATune Database. Effects of Model and Feature Choices</title>
		<link>http://www.juppiemusic.com/research/tools/paper-admire12-adapting-similarity-on-the-magnatagatune-database-effects-of-model-and-feature-choices</link>
		<comments>http://www.juppiemusic.com/research/tools/paper-admire12-adapting-similarity-on-the-magnatagatune-database-effects-of-model-and-feature-choices#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:04:39 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[city_university]]></category>

		<guid isPermaLink="false">http://www.juppiemusic.com/?p=1110</guid>
		<description><![CDATA[This paper was presented at the AdMIRe workshop at the WWW2012 conference. The paper will shortly be made available in the proceedings. The PDF: presentation can be accessed here. Authors: Daniel Wolff and Tillman Weyde Abstract: Predicting user’s tastes on &#8230; <a href="http://www.juppiemusic.com/research/tools/paper-admire12-adapting-similarity-on-the-magnatagatune-database-effects-of-model-and-feature-choices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This paper was presented at the AdMIRe workshop at the WWW2012 conference. The paper will shortly be made available in the proceedings. The <a href='http://www.juppiemusic.com/wp-content/uploads/2012/04/admire12_presentation.pdf'>PDF: presentation</a> can be accessed <a href='http://www.juppiemusic.com/wp-content/uploads/2012/04/admire12_presentation.pdf'>here</a>.</p>
<p><strong>Authors</strong>: Daniel Wolff and Tillman Weyde</p>
<p><strong>Abstract</strong>:<br />
Predicting user’s tastes on music has become crucial for a competitive music recommendation systems, and perceived similarity plays an influential role in this. MIR currently turns towards making recommendation systems adaptive to user preferences and context. Here, we consider the particular task of adapting music similarity measures to user voting data. This work builds on and responds to previous publications based on the MagnaTagATune dataset. We have reproduced the similarity dataset presented by Stober and Nürnberger at AMR 2011 to enable a comparison of approaches. On this dataset, we compare their two-level approach, defning similarity measures on individual facets and combining them in a linear model, to the Metric Learning to Rank (MLR) algorithm. MLR adapts a similarity measure that operates directly on low-level features to the user data. We compare the different algorithms, features and parameter spaces with regards to minimising constraint violations. Furthermore, the effectiveness of the MLR algorithm in generalising to unknown data is evaluated on this<br />
dataset. We also explore the effects of feature choice. Here, we find that the binary genre data shows little correlation with the similarity data, but combined with audio features it clearly improves generalisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juppiemusic.com/research/tools/paper-admire12-adapting-similarity-on-the-magnatagatune-database-effects-of-model-and-feature-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 870 Lens Problem – restart required – hints on disassembly</title>
		<link>http://www.juppiemusic.com/casual/canon-870-lens-problem-restart-required-hints-on-disassembly</link>
		<comments>http://www.juppiemusic.com/casual/canon-870-lens-problem-restart-required-hints-on-disassembly#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:38:37 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[casual]]></category>

		<guid isPermaLink="false">http://www.juppiemusic.com/?p=1012</guid>
		<description><![CDATA[Disclaimer: The statements made here are far to vague to allow a novice to dis-and reassemble such a digital camera. Moreover, the risk of an high-voltage electric shock is existent during disassembly. I take no responsibility for any harm you &#8230; <a href="http://www.juppiemusic.com/casual/canon-870-lens-problem-restart-required-hints-on-disassembly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: The statements made here are far to vague to allow a novice to dis-and reassemble such a digital camera. Moreover, the risk of an high-voltage electric shock is existent during disassembly. I take no responsibility for any harm you do to yourself or the device by following any hints given in this post. Read the full post carefully.</p>
<p>As probaby a lot of people who use to carry their compact digital cameras around with them, to places the engineers of that device probably never dreamt about (e.g. a beach), I came onto this error a couple of times. Usually, shaking or slightly hitting the camera worked best to resolve any sand-related problems. </p>
<p>Today, though, my camera wouldn&#8217;t start with exactly the same error message. This time though there was no much motor sound audible at all from the zoom lens drivers. I used the fabulous guide available <a href="http://canonixus80lensfix.blogspot.com/"> here </a> to start off the disassembly of my camera. </p>
<div id="attachment_1015" class="wp-caption aligncenter" style="width: 425px"><a href="http://www.juppiemusic.com/wp-content/uploads/2011/11/disassembled_ixus.jpg"><img src="http://www.juppiemusic.com/wp-content/uploads/2011/11/disassembled_ixus-415x371.jpg" alt="" title="disassembled_ixus" width="415" height="371" class="size-large wp-image-1015" /></a><p class="wp-caption-text">The disassembled ixus 870, note that the top button board is still on the camera, but should be removed before removing the flash component</p></div>
<p>Generally this description, removing the flash component to get onto the zoom gears worked fine. Its wise to use proper x-  shape &#8211; screwdrivers for this as the camera is assembled tightly. Furthermore care for a couple of extra-screws not mentioned in the manual above. Moreover be <strong>CAREFUL</strong>with the flash condenser. It is not only wise, but anyone with the interest in his/her own health or a slight interest in fireworks should discharge the flash condenser with a <strong>PROPERLY INSULATED</strong> bridge or even better:resistor, in order to avoid any unplanned dangerous electric shock. The condenser&#8217;s connections are reachable when the front and back-panels are removed.</p>
<p>When removing and reassembling the flash device, carefully open the flash connector located under the top button-panel of the camera by removing the button-panel first.</p>
<div id="attachment_1016" class="wp-caption aligncenter" style="width: 425px"><a href="http://www.juppiemusic.com/wp-content/uploads/2011/11/ixus_flash_connection.jpg"><img src="http://www.juppiemusic.com/wp-content/uploads/2011/11/ixus_flash_connection-415x273.jpg" alt="" title="ixus_flash_connection" width="415" height="273" class="size-large wp-image-1016" /></a><p class="wp-caption-text">Flash Connector and disassembled button board</p></div>
<p>In my case, the removal of the flash device was not necessary at all, as the motor itself was stuck (hence no turning sounds). Good luck with your work, and please let me know if this was helpful to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juppiemusic.com/casual/canon-870-lens-problem-restart-required-hints-on-disassembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper (Ismir11): Adapting Metrics for Music Similarity using Comparative Ratings</title>
		<link>http://www.juppiemusic.com/research/tools/paper-ismir11-adapting-metrics-for-music-similarity-using-comparative-ratings</link>
		<comments>http://www.juppiemusic.com/research/tools/paper-ismir11-adapting-metrics-for-music-similarity-using-comparative-ratings#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:00:19 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[city_university]]></category>

		<guid isPermaLink="false">http://www.juppiemusic.com/?p=998</guid>
		<description><![CDATA[This paper was presented at the Ismir 2011 in Miami. The paper is available in the online proceedings as pdf Authors: Daniel Wolff and Tillman Weyde Abstract: Understanding how we relate and compare pieces of music has been a topic &#8230; <a href="http://www.juppiemusic.com/research/tools/paper-ismir11-adapting-metrics-for-music-similarity-using-comparative-ratings">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This paper was presented at the Ismir 2011 in Miami. The paper is available in the online <a href="http://ismir2011.ismir.net/program.html">proceedings</a> as <a href="http://ismir2011.ismir.net/papers/PS1-6.pdf">pdf</a></p>
<p><strong>Authors</strong>: Daniel Wolff and Tillman Weyde</p>
<p><strong>Abstract</strong>: Understanding how we relate and compare pieces of music has been a topic of great interest in musicology as well as for business applications, such as music recommender systems. The way music is compared seems to vary among both individuals and cultures. Adapting a generic model to user ratings is useful for personalisation and can help to better understand such differences. This paper presents an approach to use machine learning techniques for analysing user data that speci?es song similarity. We explore the potential for learning generalisable similarity measures with two state of-the-art algorithms for learning metrics. We use the audio clips and user ratings in the MagnaTagATune dataset, enriched with genre annotations from the Magnatune label.</p>
<p><a href='http://www.juppiemusic.com/wp-content/uploads/2011/11/poster_ismir11.pdf'>PDF: Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juppiemusic.com/research/tools/paper-ismir11-adapting-metrics-for-music-similarity-using-comparative-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioacoustics Research Summary</title>
		<link>http://www.juppiemusic.com/research/tools/bioacoustics-research-summary</link>
		<comments>http://www.juppiemusic.com/research/tools/bioacoustics-research-summary#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:44:23 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.juppiemusic.com/?p=963</guid>
		<description><![CDATA[Detecting Bird Sounds via Periodic Structures A Robust Pattern Recognition Approach to Unsupervised Animal Monitoring Diploma Thesis; Bonn University 2008 download My diploma thesis evolved during a collaborative project of the Multimedia Signal Processing Group of Bonn University and the &#8230; <a href="http://www.juppiemusic.com/research/tools/bioacoustics-research-summary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="pub-wrapper">
<h2>Detecting Bird Sounds via Periodic Structures</h2>
<h3>A Robust Pattern Recognition Approach to Unsupervised Animal Monitoring</h3>
<div class="pub-meta">Diploma Thesis; Bonn University 2008 <a href="http://juppiemusic.com/wp-content/uploads/2010/07/Daniel_Wolff_Bird_Detection.pdf">download</a></div>
<p><img class="alignleft size-full wp-image-301" title="diploma_cover2" src="http://www.juppiemusic.com/wp-content/uploads/2010/07/diploma_cover21.jpg" alt="" width="100" height="182" /></p>
<div class="pub-abstract">My diploma thesis evolved during a collaborative project of the Multimedia Signal Processing Group of Bonn University and the Animal Sound Archive in Berlin. (Long term) monitoring recordings have been performed in a nature conservation area at Parstein Lake, Brandenburg, Germany. Besides a general description of the Project, the thesis focuses on general signal processing algorithms for bird songs featuring periodic structures. These are currently used to identify the Savi&#8217;s Warbler calls within such recordings. Furthermore, techniques are provided for the analysis of more complex rhythmic structures. The design of the algorithms heavily orients towards robust recognition of the repetitive song, as the undirected recordings are subject to varying grades of (weather-induced) noise. Key technologies include: FFT, Novelty Curves, Autocorrelation, Hidden Markov Models.</div>
<p><br/>
</div>
<div class="pub-wrapper">
<h2>Detecting bird sounds in a complex acoustic environment and application to bioacoustic monitoring</h2>
<h3>Bardeli, Rolf; Wolff, Daniel; Kurth, Frank; Koch, Martina; Tauchert, Klaus-Henry; Frommolt, Karl-Heinz:</h3>
<div class="pub-meta">Pattern Recognition Letters <a href="http://dx.doi.org/10.1016/j.patrec.2009.09.014">DOI</a></div>
<div class="pub-abstract">
In: Aucouturier, Jean-Julien (Ed.) et al.: Pattern recognition of non-speech audio, S. 1524-1534
</div>
<p><br/>
</div>
<div class="pub-wrapper">
<h2>Computational bioacoustics for<br />
assessing biodiversity</h2>
<h3>Karl-Heinz Frommolt, Rolf Bardeli and Michael Clausen (Eds.) </h3>
<div class="pub-meta">Proceedings of the International Expert meeting on  IT-based detection of bioacoustical patterns, 2007 <a href="http://www.bfn.de/fileadmin/MDB/documents/service/skript234.pdf">download</a></div>
<div class="pub-abstract">From December 7 through 10, 2007, an international expert meeting on IT-based detection of bioacoustic patterns was held at the facilities of the International Academy for Nature Conservation on the Isle of Vilm in the Baltic Sea. The meeting was held under the patronage of the German Federal Agency for Nature Conservation (Bundesamt für Naturschutz, BfN) in the context of a research project on bioacoustic pattern recognition. [...] The topics of the meeting covered both the current knowledge on acoustic pattern recognition in bioacoustic signals and the application of bioacoustic methods for purposes of the monitoring of wild animals. This publication contains expanded versions of the talks given during the meeting [...]. The articles cover a wide variety of animal species from insects and frogs to birds, from whales to bats. Monitoring locations reach from the densely populated centre of Europe to the out-backs of Australia, from the Mediterranean Sea to Antarctica.</div>
<p><br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.juppiemusic.com/research/tools/bioacoustics-research-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper (Sysmus11): On Culture-dependent Modelling of Music Similarity</title>
		<link>http://www.juppiemusic.com/research/tools/paper-sysmus11-on-culture-dependent-modelling-of-music-similarity</link>
		<comments>http://www.juppiemusic.com/research/tools/paper-sysmus11-on-culture-dependent-modelling-of-music-similarity#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:17:34 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[city_university]]></category>

		<guid isPermaLink="false">http://www.juppiemusic.com/?p=952</guid>
		<description><![CDATA[This paper was presented at the charming Sysmus 2011 in Cologne. The paper is going to be published soon at ePosMusic! Please contact the authors for a copy and further information. Authors: Daniel Wolff and Tillman Weyde Abstract: We present &#8230; <a href="http://www.juppiemusic.com/research/tools/paper-sysmus11-on-culture-dependent-modelling-of-music-similarity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This paper was presented at the charming Sysmus 2011 in Cologne. The paper is going to  be published soon at <a href="http://www.epos.uni-osnabrueck.de/music/start_e.html">ePosMusic</a>! Please contact the authors for a copy and further information.</p>
<p><strong>Authors</strong>: Daniel Wolff and Tillman Weyde</p>
<p><strong>Abstract</strong>: We present an approach to  automatically adapting a computational model for music similarity  to users’ cultural contexts, indicated by parameters like location and age. Using user ratings of perceived similarity, we aim to model variations in  these ratings  associated with culture-based variables of the users.  The resulting similarity measure  meets its useful application in music information retrieval, particularly personalised music recommendation,  but  relations of cultural variables and music perception,  which are represented in the adapted similarity models,  are also of generic musicological interest. This paper  outlines  the general framework envisaged for this task and first experimental results on the feasibility of learning musical similarity from relative user ratings.</p>
<p><a href='http://www.juppiemusic.com/wp-content/uploads/2011/10/sysmus11_presentation.pdf'>PDF: Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juppiemusic.com/research/tools/paper-sysmus11-on-culture-dependent-modelling-of-music-similarity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper (AMR11): Combining Sources of Description for Approximating Music Similarity Ratings</title>
		<link>http://www.juppiemusic.com/research/tools/paper-combining-sources-of-description-for-approximating-music-similarity-ratings</link>
		<comments>http://www.juppiemusic.com/research/tools/paper-combining-sources-of-description-for-approximating-music-similarity-ratings#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:53:18 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[city_university]]></category>

		<guid isPermaLink="false">http://www.juppiemusic.com/?p=912</guid>
		<description><![CDATA[This paper was presented at AMR 2011 in Barcelona. This is going to be published soon! Please contact the authors for a copy and further information. Authors: Daniel Wolff and Tillman Weyde Abstract: In this paper, we compare the effectiveness &#8230; <a href="http://www.juppiemusic.com/research/tools/paper-combining-sources-of-description-for-approximating-music-similarity-ratings">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This paper was presented at AMR 2011 in Barcelona. This is going to be published soon! Please contact the authors for a copy and further information.</p>
<p><strong>Authors</strong>: Daniel Wolff and Tillman Weyde</p>
<p><strong>Abstract</strong>: In this paper, we compare the effectiveness of basic acoustic features and genre annotations when adapting a music similarity model to user ratings. We use the Metric Learning to Rank algorithm to learn a Mahalanobis metric from comparative similarity ratings in in the MagnaTagATune database. Using common formats for feature data, our approach can easily be transferred to other existing databases. Our results show a notable correlation between songs’ genres and associated similarity ratings, but learning on a combined feature set clearly outperforms either individual approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juppiemusic.com/research/tools/paper-combining-sources-of-description-for-approximating-music-similarity-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

